TABLE 2 Studies Using Topical Creams to Treat Phimosis |
||||
Author | Therapy Used | Number of Patients | Number Responding | % |
---|---|---|---|---|
Wright1 | Betamethasone 0.5% three times a day | 139 | 111 | 80 |
Kikiros2 | Hydrocortisone 1% and 2%, betamethasone 0.05% twice a day four times a day |
63 | 51 | 81 |
Jorgensen3 | Clobetasol 0.05% once daily | 54 | 38 | 70 |
Lange4 | HCG injection, corticoid cream | 56 | 53 | 95 |
Golubovic5 | Betamethasone 0.05% twice a day | 20 | 19 | 95 |
Müller6 | Estrogen 0.1% twice a day | 30 | 27 | 90 |
Linghagen7 | Clobetasol 0.05% once daily | 27 | 24 | 89 |
Atilla8 | Diclofenac three times a day | 32 | 24 | 75 |
Dewan9 | Hydrocortisone 1% three times a day* | 20 | 13 | 65 |
Ruud10 | Potent steroid ointment† | 41 | 35 | 85 |
Total | 482 | 395 | 82 | |
* Those who did not respond to 1% hydrocortisone cream were subsequently successfully treated with 0.05% betamethasone cream. † Twelve of the patients who initially responded relapsed. |
The Circumcision Information and Resource Pages are a not-for-profit educational resource and library. IntactiWiki hosts this website but is not responsible for the content of this site. CIRP makes documents available without charge, for informational purposes only. The contents of this site are not intended to replace the professional medical or legal advice of a licensed practitioner.
© CIRP.org 1996-2024 | Filetree | Please visit our sponsor and host: IntactiWiki.